Physical and Financial Progress under SGSY since inception i.e. 1.4.1999
ALL INDIA
|
Items |
1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | Total/Average* |
| A. Financial Progress | ||||||||
| 1. Total Allocation | 1472.33 | 1332.5 | 774.5 | 756.37 | 1065.83 | 1410.92 | 1410.756 | 8223.206 |
| 2. Central Allocation | 1105 | 1000 | 581.5 | 567.9 | 800 | 1282.969 | 1282.647 | 6620.016 |
| 3. State Allocation | 367.34 | 332.5 | 193 | 188.47 | 265.83 | 127.9509 | 128.109 | 1603.1999 |
| 4. Central Release | 869.55 | 462.11 | 401.1 | 504.56 | 645.12 | 847.5256 | 844.3625 | 4574.3281 |
| %age of Central Release | 78.69 | 46.21 | 68.98 | 88.85 | 80.64 | 66.06 | 65.83 | 69.1 |
| 5. State Release | 261.47 | 200.76 | 156.07 | 181.14 | 192.2 | 258.8642 | 257.9407 | 1508.4449 |
| %age of State Release | 71.18 | 60.38 | 80.87 | 96.11 | 72.3 | 202.32 | 201.34 | 94.09 |
| 6. Open Balance as on 1st April | 776.62 | 854.74 | 661.58 | 415.77 | 287.37 | 240.5626 | 241.8555 | 434.81 |
| 7. Misc. Receipt | 54.33 | 90.57 | 80.8 | 76.66 | 89.44 | 52.03019 | 51.93983 | 61.97 |
| 8. Total Funds Available | 1961.97 | 1608.18 | 1299.55 | 1178.13 | 1214.13 | 1398.98 | 1396.1 | 10057.04 |
| 9. Total Funds Utilized | 959.86 | 1117.94 | 970.32 | 921.11 | 1044.25 | 1242.196 | 1239.074 | 7494.75 |
| %age of Utilization to Funds Available | 48.92 | 69.52 | 74.67 | 78.18 | 86.01 | 88.79 | 88.75 | 66.86 |
| %age of Utilization to Allocation | 65.19 | 83.9 | 125.28 | 121.78 | 97.98 | 88.04 | 87.83 | 83.75 |
| %age Utilization on Subsidy | 36.79 | 52.67 | 86.16 | 80.1 | 148.35 | 67.94 | 67.77 | 67.47 |
| %age Utilisation on Infrastructure Dev. | 14.45 | 20.51 | 19.79 | 18.01 | 4.43 | 14.41 | 14.38 | 13.25 |
| %age Utilization on Training/Skill Dev. | 3.03 | 3.62 | 6.23 | 5.44 | 2.36 | 3.64 | 3.64 | 3.5 |
| 10. Total Credit Target | 3205 | 3205 | 3200.87 | 2525.21 | 2129.33 | 10425.44 | 10426.29 | 35117.14 |
| 11. Credit Disbursed to SHGs | 187.3 | 256.64 | 318.34 | 459.08 | 707.81 | 1002.55 | 1001.04 | 3932.76 |
| 12. Credit Disbursed to Individual Swarozgaris | 869.16 | 1202.8 | 1011.34 | 725.21 | 593.41 | 753.7905 | 754.231 | 5909.9415 |
| 13. Total Credit Mobilized | 1056.46 | 1459.44 | 1329.68 | 1184.29 | 1301.22 | 1756.34 | 1755.27 | 9842.7 |
| %age of Credit Mobilised | 32.96 | 45.54 | 41.54 | 46.9 | 61.11 | 16.85 | 16.84 | 32.72 |
| 14. Subsidy Disbursed to SHGs | 124.58 | 167.93 | 209.94 | 282.53 | 444.48 | 774.1079 | 773.1487 | 2776.7166 |
| 15. Subsidy Disbursed to Individual Swarozgaris | 417.11 | 533.92 | 455.68 | 323.35 | 268.51 | 208.3068 | 208.4434 | 2415.3202 |
| 16. Total Subsidy Disbursed | 541.69 | 701.85 | 665.62 | 605.88 | 712.99 | 982.41 | 981.59 | 5192.03 |
| Ratio of Investment on SHGs vs Individual | 0.24 | 0.24 | 0.36 | 0.71 | 1.34 | 1.85 | 1.84 | 0.82 |
| 17. Total Investment | 1598.15 | 2161.29 | 1995.3 | 1790.17 | 2014.21 | 2738.76 | 2736.86 | 15034.74 |
| 19. Credit Subsidy Ratio | 1.95 | 2.08 | 2 | 1.95 | 1.83 | 1.79 | 1.79 | 1.67 |
| B. Physical Progress (Nos.) | ||||||||
| 1. Self-Help Groups formed since 1.4.99 | 292426 | 515691 | 950078 | 1348951 | 1740917 | 1863763 | 1863565 | 1863565 |
| 2. No. of SHGs Passed Grade-I | 125402 | 214011 | 176002 | 189634 | 204959 | 577021 | 576339 | 2063368 |
| 3. No. of SHGs Passed Grade-II | 74234 | 101291 | 54040 | 96020 | 90491 | 103403 | 103196 | 622675 |
| 4. SHGs Taken up Economic Activities | 29017 | 26317 | 30576 | 35317 | 50574 | 68741 | 68532 | 309074 |
| %age of SHGs Taken up Eco. Activity to Grade-II | 39.09 | 25.98 | 56.58 | 36.78 | 55.89 | 66.48 | 66.41 | 49.64 |
| 5. SHGs Swarozgaris Assisted | 347912 | 318803 | 364676 | 404419 | 576639 | 592382 | 587555 | 3192386 |
| 6. Individual Swarozgaris Assisted | 585956 | 687349 | 572792 | 411848 | 319785 | 265376 | 267285 | 3110391 |
| 7. Total Swarozgaris Assisted | 933868 | 1006152 | 937468 | 816267 | 896424 | 857758 | 854840 | 6302777 |
| 18. Per Capita Investment (In rupees) | 9307 | 11954 | 10788 | 8884 | 6620 | 8788 | 8823 | 8145.5 |
| %age of SHGs Swarozgaris Assisted | 37.25 | 31.69 | 38.9 | 49.54 | 64.33 | 69.06 | 68.73 | 50.65 |
| 8. SC Swarozgaris Assisted | 278938 | 310886 | 284040 | 249556 | 275186 | 481058 | 479875 | 2359539 |
| 9. ST Swarozgaris Assisted | 134944 | 137850 | 143619 | 130260 | 138281 | 252038 | 251385 | 1188377 |
| 10. Total SC/ST Swarozgaris Assisted | 413882 | 448736 | 427659 | 379816 | 413467 | 733096 | 731260 | 3547916 |
| 11. Women Swarozgaris Assisted | 416690 | 409842 | 385891 | 382613 | 469824 | 500751 | 499154 | 3064765 |
| 12. Disabled Swarozgaris Assisted | 8529 | 6737 | 6059 | 6118 | 8481 | 214363 | 212943 | 463230 |
| 13. %age of SC/STs Assisted | 44.32 | 44.6 | 45.62 | 46.53 | 46.12 | 85.47 | 85.54 | 49.78 |
| 14. %age of Women Assisted | 44.62 | 40.73 | 41.16 | 46.87 | 52.41 | 58.38 | 58.39 | 48.63 |
| 15 %age of Disabled Assisted | 0.91 | 0.67 | 0.65 | 0.75 | 0.95 | 24.99 | 24.91 | 53.83 |
All India target for Per Capita
Investment and Credit Subsidy Ratio are Rs. 25,000 and 3:1
respectively.
*- Average per
year