| Major Head | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 82 Department Of Rural Development |
| 2216 | 995720.00 | 201239.86 | 0.00 | 0.00 | 20.21 | 0.00 |
| 2501 | 276965.00 | 4947.81 | 0.00 | 0.00 | 1.79 | 0.00 |
| 2505 | 3167659.00 | 812432.37 | 0.00 | 0.00 | 25.65 | 0.00 |
| 2515 | 102155.00 | 22242.13 | 0.68 | 0.00 | 21.77 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3054 | 2169339.00 | 7000.00 | 0.00 | 0.00 | 0.32 | 0.00 |
| 3451 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4216 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4515 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6711838.00 | 1047862.16 | 0.68 | 0.00 | 15.61 | 0.00 |
|
| Grant No 83 Department Of Land Resources |
| 2501 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2506 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 84 Department Of Drinking Water Supply |
| 2215 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 6711838.00 | 1047862.16 | 0.68 | 0.00 | 15.61 | 0.00 |
|