| Scheme Name | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 82 Department Of Rural Development |
| BPLS | 24750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DRDA | 44900.00 | 21434.47 | 0.00 | 0.00 | 47.74 | 0.00 |
| MSRDP | 10625.00 | 806.04 | 0.00 | 0.00 | 7.59 | 0.00 |
| NREGA | 3167659.00 | 812432.37 | 0.00 | 0.00 | 25.65 | 0.00 |
| PC | 30.00 | 1.62 | 0.00 | 0.00 | 5.40 | 0.00 |
| PMGSY | 2169339.00 | 7000.00 | 0.00 | 0.00 | 0.32 | 0.00 |
| PURA | 13500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RH | 995720.00 | 201239.86 | 0.00 | 0.00 | 20.21 | 0.00 |
| SGSY | 276965.00 | 4947.81 | 0.00 | 0.00 | 1.79 | 0.00 |
| TRG | 8350.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 |
| Total | 6711838.00 | 1047862.16 | 0.68 | 0.00 | 15.61 | 0.00 |
|
| Grant No 83 Department Of Land Resources |
| LR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 84 Department Of Drinking Water Supply |