| Scheme | Budget | Exp.at close of Prev. Month | Exp. for the Month | Cumulative Exp. | Balance upto date | % Exp. to Budget |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 82 Department Of Rural Development |
| NREGA | 3167659.00 | 347956.77 | 464475.60 | 812432.37 | 2355226.63 | 25.65 |
| PMGSY | 2169339.00 | 0.00 | 7000.00 | 7000.00 | 2162339.00 | 0.32 |
| RH | 995720.00 | 0.00 | 201239.86 | 201239.86 | 794480.15 | 20.21 |
| SGSY | 276965.00 | 473.93 | 4473.88 | 4947.81 | 272017.19 | 1.79 |
| DRDA | 44900.00 | 0.00 | 21434.47 | 21434.47 | 23465.53 | 47.74 |
| MSRDP | 10625.00 | 8.88 | 797.16 | 806.04 | 9818.96 | 7.59 |
| PURA | 13500.00 | 0.00 | 0.00 | 0.00 | 13500.00 | 0.00 |
| PC | 30.00 | 0.00 | 1.62 | 1.62 | 28.38 | 5.40 |
| TRG | 8350.68 | 0.00 | 0.00 | 0.00 | 8350.68 | 0.00 |
| BPLS | 24750.00 | 0.00 | 0.00 | 0.00 | 24750.00 | 0.00 |
| Total | 6711838.68 | 348439.57 | 699422.59 | 1047862.16 | 5663976.52 | 15.61 |
| Grant No 83 Department Of Land Resources |
| LR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant No 84 Department Of Drinking Water Supply |