| Scheme | Budget | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | March | Total Exp. | % Exp. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Grant No 82 Department Of Rural Development |
| Mahatma Gandhi National Rural Employment Guarantee Act | 3167659.00 | 347956.77 | 464475.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 812432.37 | 25.65 |
| Pradhan Mantri Gram Sadak Yojana | 2169339.00 | 0.00 | 7000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7000.00 | 0.32 |
| Rural Housing | 995720.00 | 0.00 | 201239.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 201239.86 | 20.21 |
| Swarnajayanti Gram Swarozgar Yojana | 276965.00 | 473.93 | 4473.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4947.81 | 1.79 |
| DRDA Administration | 44900.00 | 0.00 | 21434.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21434.47 | 47.74 |
| MANAGEMENT SUPPORT TO RURAL DEV. PROG.&STRENG.DIST.PLANNING | 10625.00 | 8.88 | 797.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 806.04 | 7.59 |
| Provision for Urban Amenities in Rural Areas | 13500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Cooperation | 30.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.62 | 5.40 |
| Training | 8350.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BPL Survey | 24750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6711838.68 | 348439.57 | 699422.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1047862.16 | 15.61 |
| Grant No 83 Department Of Land Resources |
| Land Reforms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant No 84 Department Of Drinking Water Supply |