| Scheme | Budget | Ist Quarter | % of exp. to Budget | 2nd Quarter | % of exp. to Budget | 3rd Quarter | % of exp. to Budget | 4th Quarter | % of exp. to Budget |
| Grant No 82 Department Of Rural Development |
| Mahatma Gandhi National Rural Employment Guarantee Act | 3167659.00 | 812432.37 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pradhan Mantri Gram Sadak Yojana | 2169339.00 | 7000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rural Housing | 995720.00 | 201239.86 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Swarnajayanti Gram Swarozgar Yojana | 276965.00 | 4947.81 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DRDA Administration | 44900.00 | 21434.47 | 48.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MANAGEMENT SUPPORT TO RURAL DEV. PROG.&STRENG.DIST.PLANNING | 10625.00 | 806.04 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Provision for Urban Amenities in Rural Areas | 13500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Cooperation | 30.00 | 1.62 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Training | 8350.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BPL Survey | 24750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6711838.68 | 1047862.16 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 83 Department Of Land Resources |
| Land Reforms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 84 Department Of Drinking Water Supply |
|