| Scheme | Budget | Ist Quarter | % of exp. to Budget | 2nd Quarter | % of exp. to Budget | 3rd Quarter | % of exp. to Budget | 4th Quarter | % of exp. to Budget |
| Grant No 82 Department Of Rural Development |
| COMMUNICATION | 30.00 | 12.22 | 41.00 | 0.18 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NATIONAL RURAL EMPLOYMENT GUARANTEE ACT | 3999398.50 | 895005.77 | 22.00 | 632140.37 | 16.00 | 660759.70 | 17.00 | 229360.52 | 6.00 |
| Pradhan Mantri Gram Sadak Yojana | 1821679.00 | 388313.21 | 21.00 | 537025.95 | 29.00 | 475072.39 | 26.00 | 51299.38 | 3.00 |
| Rural Housing | 898920.00 | 346607.78 | 39.00 | 89624.01 | 10.00 | 134450.50 | 15.00 | 183536.45 | 20.00 |
| Swarnajayanti Gram Swarozgar Yojana | 246758.00 | 99384.00 | 40.00 | 12014.24 | 5.00 | 24860.18 | 10.00 | 29384.37 | 12.00 |
| DRDA Administration | 41390.00 | 21852.12 | 53.00 | 753.48 | 2.00 | 5030.65 | 12.00 | 5605.95 | 14.00 |
| MANAGEMENT SUPPORT TO RURAL DEV. PROG.&STRENG.DIST.PLANNING | 10645.00 | 1004.20 | 9.00 | 1693.56 | 16.00 | 3134.33 | 29.00 | 2055.29 | 19.00 |
| Provision for Urban Amenities in Rural Areas | 9000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9000.00 | 100.00 | 0.00 | 0.00 |
| Public Cooperation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Training | 8323.00 | 2812.00 | 34.00 | 0.00 | 0.00 | 911.00 | 11.00 | 1900.00 | 23.00 |
| BPL Survey | 25000.00 | 19.11 | 0.00 | 48092.20 | 192.00 | 103246.11 | 413.00 | 2593.58 | 10.00 |
| NORTH EASTERN AREAS(81) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 7061143.50 | 1755010.41 | 25.00 | 1321343.99 | 19.00 | 1416464.88 | 20.00 | 505735.53 | 7.00 |
|
| Grant No 83 Department Of Land Resources |
| INTEGRATED WASTE LANDS DEVELOPMENT PROGRAMME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Desert Development Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Drought Prone Areas Development Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Land Reforms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(82) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 84 Department Of Drinking Water Supply |
| ARWSP-MIS & Com | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accelerated Rural Water Supply Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sewerage and Sanitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(83) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 7061143.50 | 1755010.41 | 25.00 | 1321343.99 | 19.00 | 1416464.88 | 20.00 | 505735.53 | 7.00 |
|